Last minute picks for Swapfest-Miami Auction

October 20, 2010

Rob Monster’s TRAFFIC Swapfest auction starts at 10:00 this morning.   Here are my .com and .net picks (with stats).  Most are geared towards product portals, however a few might be suitable for resale to end users. All picks are on the merits of the domains themselves as I didn’t have time to review existing sites or current earnings.   I used the search data and CPC listed on the Swapbook spreadsheet so you may want to use the Google keyword tool or Valuate.com to double check as a few of the CPC’s listed seemed very high.

Domain Name Estibot Searches CPC
2linetelephone.com $2,200.00 1,968 $3.85
attention-deficit-disorder.com $15.00 73,810 $2.46
booze-cruise.com $130.00 9,882 $1.57
brazilianbathingsuits.com $720.00 2,337 $16.05
bread-slicers.com $10.00 9,963 $1.17
bubbleliquid.com $1,100.00 1,082 $70.05
bubblenecklace.com $2,100.00 1,230 $69.05
carboosterseat.com $3,100.00 3,538 $1.53
cellphonechargingstation.com $1,700.00 5,412 $0.99
confidentialityagreement.net $920.00 18,056 $1.00
digital-converter.com $630.00 27,306 $1.30
disposablebedpads.com $210.00 590 $28.05
dog-feeders.com $20.00 2,952 $1.42
drinkingwaterhose.com $510.00 1,599 $98.05
dualtimezonewatch.com $640.00 2,952 $1.28
ethernet-switches.com $450.00 5,412 $5.06
evaporativehumidifier.com $4,400.00 2,337 $2.55
floatingswimsuit.com $1,500.00 590 $96.05
gamingcomputerdesks.com $1,500.00 1,073 $3.26
glassjamjars.com $780.00 2,337 $99.05
graphictablets.net $1,800.00 9,963 $2.64
hdmireceivers.com $2,200.00 2,337 $1.23
hdtvprojector.net $1,800.00 3,567 $3.70
hulaskirt.com $12,000.00 6,588 $1.18
keyloggerdetection.com $2,800.00 2,928 $1.57
motorcyclecameramount.com $1,400.00 2,952 $1.45
muscle-supplements.com $170.00 9,963 $2.33
photo-mugs.com $990.00 14,883 $4.08
pirsecuritylight.com $550.00 2,952 $127.05
recessedledlighting.com $1,300.00 1,230 $3.16
rechargeabletoothbrush.com $3,800.00 5,412 $2.29
retractablelanyards.com $4,000.00 590 $52.05
rfmodulator.com $38,000.00 22,082 $1.56
rubber-wristbands.com $65.00 12,078 $5.95
sailboat-rental.com $15.00 2,318 $1.74
seltzermachine.com $680.00 319 $55.05
small-printers.com $20.00 5,368 $7.50
smallbeanbags.com $480.00 1,082 $119.05
smallfishtanks.com $760.00 885 $157.05
spiralbindingmachines.com $1,600.00 479 $57.05
sweat-bands.com $20.00 3,567 $2.38
swimtubes.com $1,200.00 590 $114.05
teethwhiteningtray.com $4,800.00 4,428 $5.00
usbcreditcardreader.com $1,600.00 1,082 $5.20
usbethernetadapter.com $1,700.00 3,567 $1.35
usbpendrives.net $1,300.00 5,412 $2.82
visiontest.com $5,400.00 12,078 $0.54
waterbottlecooler.com $1,100.00 885 $3.40

  • Share/Bookmark

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Leave a Reply

Your email address will not be published. Required fields are marked *